SyneNAS-RAID800/SyneNAS-RAID800S 19" 3U Rackmount Server
With the introduction of the SyneNAS-RAID800, Synetic Inc. is moving in to the high-end NAS market, combining a 16-port layer 2 switch (10/100) with dual Gigabit Ethernet LAN ports. Available in a 19", 3U Rackmountable chassis, and powered by a high-performance Intel P4 CPU, the various models in the SyneNAS-RAID800 series are able to meet the requirements for the ever increasingly demanding requirements of the most technology-sensitive business environment.

| Model | SyneNAS Series Drives Not Included |
|---|---|
| SyneNAS-RAID800 (3U Rack) |
Single Intel P4-2.4GHZ Processor, 512MB memory, 3x264W Mini-Red Power Supply, RAID level 0, 1, (0+1), 3&5, dual 10/100/1000 + single x 10/100 auto-sensing Base-Tx Ethernet RJ-45 connectors, 8 x Hot-Swappable IDE drive bays and Hot-Swappable 80mmX 80mmX 25 mm fans |
Product Feature
|
|---|
Important Business/Work Group Users NASWare Software Features
| Web-based Management Support Journaled File System Network Fail-over/Load-balancing Snapshot Remote Replication On-line Virus-scanning RAID 5 (Disk striping with parity) with Hot Spare support RAID1 (Disk Mirroring) - RAID 0 (Disk Striping) - JBOD HDD Hot Swap/Hot Spare Support SNMP (Simple Network Management Protocol) Protocol Support Multi-platform OS Support: Windows, Mac, Unix/Linux, & Novell |
|---|
| System Specification |
Processor | Intel P4 2.4 GHz |
| Flash Memory | 32MB | |
| DRAM | 512MB | |
| HDD | 8 x 3.5" UDMA/100/133 IDE Drives | |
|
||
| Other I/O | SCSI Ultra 160 Interface | Supports LVD SCSI Ultra 160 tape backup |
| RS232 Interface | Support UPS Power Management | |
|
||
| System Information | LED Indicator | Power, Error, Network Status, HDD |
| LCD Display | LCD High Brightness Panel |
|
| Alarm Buzzer | System Malfunction Warnings | |
|
||
| Network Specification | Network Standards | IEEE802.3 10Base-T Ethernet |
| Gigabit Ethernet | 2 x 10/100/1000Mbps Auto-Sensing Ethernet Ports (RJ-45 Interface) |
|
| LAN Ports | 1 x 10/100Mbps Auto-Sensing Ethernet Ports |
|
|
||
| Physical Specification | Form Factor | 3U Rackmount |
| Dimension | 592(D) x 430(W) x 131(H) mm | |
| Weight | 22kg | |
|
||
| Operating Environment | Temperature | 0~45¢ |
| Humidity | 0~95% R.H | |
|
||
| Agency Certifications | UL/CE/FCC | |
|
||
| Power Management | Redundant / Hot Swap Power Supply | 3 x Redundant / Hot Swap Power Supply |
| Power Supply Specification | ATX Power,90~264V |
Front Look of SyneNAS-RAID800S
|
|
||||||||||||
|
|||||||||||||
| Rear Look of SyneNAS-RAID800/800S
|
|
||||||||||||
Model Number |
Configuration with RAID5, No Hot-Spare |
| SyneNAS-RAID800/800S-560 | --8 x 80GB HDD = 560GB |
| SyneNAS-RAID800/800S-840 | --8 x 120GB HDD = 840GB |
| SyneNAS-RAID800/800S-1120 | --8 x 160GB HDD = 1120GB ~ 1.12TB |
| SyneNAS-RAID800/800S-1400 | --8 x 200GB HDD = 1400GB ~ 1.4TB |
| SyneNAS-RAID800/800S-1750 | --8 x 250GB HDD = 1750GB ~ 1.75TB |

